Panasonic PT-LB386 XGA 3800 Lumens 3LCD Projector
.ރ 13,783.00
Panasonic PT-VW540A WXGA 5500 Lumens Projector
.ރ 31,253.00
Panasonic PT-LB426 XGA 4100 Lumens 3LCD Projector
- 2 x D-sub HD computer inputs*1
(Computer In 2 shared with Computer Out) - Built-in 10 W mono speaker*2, mic input, and variable audio output
- Color-board and Blackboard Modes
- Supports PJ Link (Class 2) control solution*3
- Custom start-up logo and security bar theft-deterrence
- Easy on-ceiling lamp and filter access via side- and top-panel doors
- Adjustable feet and optional mounts/brackets for high/low ceilings
- Built-in Closed Caption Decoder
SKU:
Panasonic PT-LB426
.ރ 13,783.00
100 in stock
100 in stock
20
People watching this product now!
Payment Methods:
Huge Selection
Projectors and Related Products
100% Authentic Product
Guaranteed Authentic Product
Safe Payment
Safe Shopping Guarantee
Support 24/7
Feedback to Customer 24/7
Description
| Projector type | LCD projector | |
|---|---|---|
| LCD panel | ||
| Panel size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) | |
| Display method | Transparent LCD panel (x 3, R/G/B) | |
| Drive method | Active matrix method | |
| Number of pixels | 1,024,000 (1280 x 800 pixels) x 3 | |
| Light source | 230 W x 1 lamp | |
| Light output*1 | 3,600 lm | 3,100 lm |
| Lamp replacement cycle*2 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h | |
| Filter replacement cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h | |
| Resolution | 1280 x 800 pixels | |
| Contrast ratio*1 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) | |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | |
| Center-to-corner zone ratio*1 | 85 % | |
| Lens | Manual zoom (1.2x), manual focus lens, F = 1.6–1.76, f = 19.16–23.02 mm, throw ratio: 1.48–1.78:1 |
Manual zoom (1.2x), manual focus lens, F = 2.1–2.25, f = 19.11–22.94 mm, throw ratio: 1.47–1.77:1 |
| Keystone correction range | Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) | |
| Installation | Ceiling/desk, front/rear | |
| Terminals | ||
| HDMI 1 IN/HDMI 2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color), Audio signal: Linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
|
| COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] | |
| COMPUTER 2 IN/1 OUT | D-sub HD 15-pin (female) x 1 [RGB/YPBPR] (Input/output switching) | |
| VIDEO IN | Pin jack x 1 | |
| AUDIO IN 1 | M3 (L,R) x 1 | |
| AUDIO IN 2 | Pin jack x 2 (L,R) | |
| AUDIO OUT | M3 (L,R) x 1 (Variable) | |
| LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 2) compatible | |
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) | |
| USB A | USB Type-A (for Memory Viewer/Wireless Module [ET-WML100/AJ-WM50 series*3]/Power supply [DC 5 V/2 A]) | |
| USB B | — | |
| Power supply | AC 100–240 V, 50/60 Hz | |
| Power consumption | 300 W | |
| Cabinet materials | Molded plastic | |
| Built-in speaker | 10 W monaural | |
| Operation noise*1 | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB | |
| Dimensions (W x H x D) | 335 x 96*4 x 252 mm (13 3/16˝ x 3 25/32˝*4 x 9 29/32˝ ) | |
| Weight*5 | Approx. 2.9 kg (6.4 lbs) | |
| Operating environment | Operating temperature*6: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) at altitudes of 1,400–2,700 m (4,593–8,858 ft); Operating humidity: 20–80 % (No condensation) |
|
| Applicable software | Multi Monitoring & Control Software, Early Warning Software, Logo Transfer Software, Presenter Light Software (for Windows®)*7, Wireless Projector for iOS/Android™*8 | |
Specification Overview
| Brand |
Panasonic |
|---|---|
| Model |
PT-LB426 |
| Technology |
3LCD |
| Resolution |
XGA (1024 x 768) |
| Aspect Ratio |
4:3 |
| Brightness |
4100 Lumens |
| Contrast Ratio |
16,000:1 |
| Lamp Life |
20,000 Hours |
| Weight |
2.9 KG |
| Color |
White |
| Warranty |
3 Years |
- Pickup From Store
To pick up today
1 Day
Free
- Courier Delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier Delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty: 1 Year
- Free 30-Day Returns
Related Products
Epson CO-FH02 3LCD Full HD 1080p 3000 Lumens Smart Projector
In stock
.ރ 11,820.00
SKU:
Epson CO-FH02
Epson EB-1785W 3200 Lumens WXGA 3LCD Wireless Projector
In stock
SKU:
Epson EB-1785W
Epson EB-2255U WUXGA 5000 Lumens Projector
In stock
SKU:
Epson EB-2255U
Epson EB-X06 XGA 3600 Lumens 3LCD Business Classroom Projector
In stock
.ރ 9,070.00
SKU:
Epson EB-X06
